Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Vegetable products
485 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0% |
| 0713.33.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0% |
| 0713.34.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0% |
| 0713.35.00 | Cow peas (Vigna unguiculata) | 0% |
| 0713.39.10 | Other | 0% |
| 0713.39.20 | Other | 0% |
| 0713.39.90 | Other | 0% |
| 0713.40.00 | Lentils | 0% |
| 0713.50.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 0% |
| 0713.60.00 | Pigeon peas (Cajanus cajan) | 0% |
| 0713.90.00 | Other | 0% |
| 0714.10.10 | Manioc (cassava) | 0% |
| 0714.10.20 | Manioc (cassava) | 0% |
| 0714.10.90 | Manioc (cassava) | 0% |
| 0714.20.10 | Sweet potatoes | 0% |
| 0714.20.20 | Sweet potatoes | 0% |
| 0714.20.90 | Sweet potatoes | 0% |
| 0714.30.10 | Yams (Dioscorea spp.) | 0% |
| 0714.30.20 | Yams (Dioscorea spp.) | 0% |
| 0714.30.90 | Yams (Dioscorea spp.) | 0% |
Showing 121–140 of 485