Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Live animals & animal products
458 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0303.39.00 | Other | 0.35% |
| 0303.41.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.35% |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | 0.35% |
| 0303.43.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.35% |
| 0303.44.00 | Bigeye tunas (Thunnus obesus) | 0.35% |
| 0303.45.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.35% |
| 0303.46.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.35% |
| 0303.49.00 | Other | 0.35% |
| 0303.51.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.35% |
| 0303.53.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0.35% |
| 0303.54.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0.35% |
| 0303.55.00 | Jack and horse mackerel (Trachurus spp.) | 0.35% |
| 0303.56.00 | Cobia (Rachycentron canadum) | 0.35% |
| 0303.57.00 | Swordfish (Xiphias gladius) | 0.35% |
| 0303.59.00 | Other | 0.35% |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.35% |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus) | 0.35% |
| 0303.65.00 | Coalfish (Pollachius virens) | 0.35% |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.) | 0.35% |
| 0303.67.00 | Alaska Pollock (Theragra chalcogramma) | 0.35% |
Showing 201–220 of 458