Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8607.12.00 | Other bogies and bissel-bogies | 0.45% |
| 8607.19.00 | Other, including parts | 0.45% |
| 8607.21.00 | Air brakes and parts thereof | 0.45% |
| 8607.29.00 | Other | 0.45% |
| 8607.30.00 | Hooks and other coupling devices, buffers, and parts thereof | 0.45% |
| 8607.91.00 | Of locomotives | 0.45% |
| 8607.99.00 | Other | 0.45% |
| 8608.00.00 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 0.45% |
| 8609.00.10 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 0.45% |
| 8609.00.90 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 0.45% |
| 8701.10.00 | Single axle tractors | 0% |
| 8701.21.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8701.21.20 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8701.21.30 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8701.21.90 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8701.22.10 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8701.22.20 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8701.22.30 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8701.22.90 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8701.23.10 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% |
Showing 5,841–5,860 of 6,634