Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 5513.41.00 | Of polyester staple fibres, plain weave | 0.3% |
| 5513.49.00 | Other woven fabrics | 0.3% |
| 5514.11.00 | Of polyester staple fibres, plain weave | 0.3% |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0.3% |
| 5514.19.00 | Other woven fabrics | 0.3% |
| 5514.21.00 | Of polyester staple fibres, plain weave | 0.3% |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0.3% |
| 5514.23.00 | Other woven fabrics of polyester staple fibres | 0.3% |
| 5514.29.00 | Other woven fabrics | 0.3% |
| 5514.30.00 | Of yarns of different colours | 0.3% |
| 5514.41.00 | Of polyester staple fibres, plain weave | 0.3% |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0.3% |
| 5514.43.00 | Other woven fabrics of polyester staple fibres | 0.3% |
| 5514.49.00 | Other woven fabrics | 0.3% |
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibres | 0.3% |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 0.3% |
| 5515.13.00 | Mixed mainly or solely with wool or fine animal hair | 0.3% |
| 5515.19.00 | Other | 0.3% |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 0.3% |
| 5515.22.00 | Mixed mainly or solely with wool or fine animal hair | 0.3% |
Showing 3,501–3,520 of 6,634