Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Products of the chemical & allied industries
975 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 2907.13.00 | Octylphenol, nonylphenol and their isomers; salts thereof | 0.45% |
| 2907.15.00 | Naphthols and their salts | 0.45% |
| 2907.19.00 | Other | 0.45% |
| 2907.21.00 | Resorcinol and its salts | 0.45% |
| 2907.22.00 | Hydroquinone (quinol) and its salts | 0.45% |
| 2907.23.00 | 4,4'-Isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 0.45% |
| 2907.29.00 | Other | 0.45% |
| 2908.11.00 | Pentachlorophenol (ISO) | 0.45% |
| 2908.19.00 | Other | 0.45% |
| 2908.91.00 | Dinoseb (ISO) and its salts | 0.45% |
| 2908.92.00 | 4,6-Dinitro-o-cresol (DNOC (ISO)) and its salts | 0.45% |
| 2908.99.00 | Other | 0.45% |
| 2909.11.00 | Diethyl ether | 0.45% |
| 2909.19.00 | Other | 0.45% |
| 2909.20.00 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.45% |
| 2909.30.00 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.45% |
| 2909.41.00 | 2,2'-Oxydiethanol (diethylene glycol, digol) | 0.45% |
| 2909.43.00 | Monobutyl ethers of ethylene glycol or of diethylene glycol | 0.45% |
| 2909.44.00 | Other monoalkylethers of ethylene glycol or of diethylene glycol | 0.45% |
| 2909.49.00 | Other | 0.45% |
Showing 281–300 of 975