Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Vegetable products
485 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0805.29.29 | Other | 0.25% |
| 0805.40.10 | Grapefruit and pomelos | 0% |
| 0805.40.21 | Grapefruit and pomelos | 0.05% |
| 0805.40.29 | Grapefruit and pomelos | 0.25% |
| 0805.50.10 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0% |
| 0805.50.21 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.05% |
| 0805.50.29 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.25% |
| 0805.50.30 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0% |
| 0805.50.41 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.05% |
| 0805.50.49 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.25% |
| 0805.90.10 | Other | 0% |
| 0805.90.21 | Other | 0.05% |
| 0805.90.29 | Other | 0.25% |
| 0806.10.00 | Fresh | 0% |
| 0806.20.10 | Dried | 0.05% |
| 0806.20.90 | Dried | 0.2% |
| 0807.11.00 | Watermelons | 0% |
| 0807.19.10 | Other | 0% |
| 0807.19.20 | Other | 0% |
| 0807.19.30 | Other | 0% |
Showing 241–260 of 485