Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0711.40.90 | Cucumbers and gherkins | 0% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 0% |
| 0711.59.00 | Other | 0% |
| 0711.90.10 | Other vegetables; mixtures of vegetables | 0% |
| 0711.90.20 | Other vegetables; mixtures of vegetables | 0% |
| 0711.90.30 | Other vegetables; mixtures of vegetables | 0% |
| 0711.90.90 | Other vegetables; mixtures of vegetables | 0% |
| 0712.20.00 | Onions | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 0% |
| 0712.39.00 | Other | 0% |
| 0712.90.10 | Other vegetables; mixtures of vegetables | 0.25% |
| 0712.90.90 | Other vegetables; mixtures of vegetables | 0% |
| 0713.10.00 | Peas (Pisum sativum) | 0% |
| 0713.20.00 | Chickpeas (garbanzos) | 0% |
| 0713.31.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0% |
| 0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0% |
| 0713.33.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0% |
Showing 561–580 of 6,634