Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0502.90.00 | Other | 0.35% |
| 0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | 0.35% |
| 0505.10.00 | Feathers of a kind used for stuffing; down | 0.35% |
| 0505.90.00 | Other | 0.35% |
| 0506.10.00 | Ossein and bones treated with acid | 0.35% |
| 0506.90.00 | Other | 0.35% |
| 0507.10.00 | Ivory; ivory powder and waste | 0.35% |
| 0507.90.00 | Other | 0.35% |
| 0508.00.10 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | 0.35% |
| 0508.00.20 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | 0.35% |
| 0508.00.30 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | 0.35% |
| 0508.00.90 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | 0.35% |
| 0510.00.00 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved | 0.35% |
| 0511.10.00 | Bovine semen | 0% |
| 0511.91.10 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3 | 0% |
| 0511.91.90 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3 | 0% |
| 0511.99.10 | Other | 0% |
| 0511.99.90 | Other | 0% |
| 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0.25% |
| 0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 0.25% |
Showing 441–460 of 6,634