Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Live animals & animal products
458 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0307.11.00 | Live, fresh or chilled | 0.35% |
| 0307.12.00 | Frozen | 0.35% |
| 0307.19.00 | Other | 0.35% |
| 0307.21.00 | Live, fresh or chilled | 0.35% |
| 0307.22.00 | Frozen | 0.35% |
| 0307.29.00 | Other | 0.35% |
| 0307.31.00 | Live, fresh or chilled | 0.35% |
| 0307.32.00 | Frozen | 0.35% |
| 0307.39.00 | Other | 0.35% |
| 0307.42.00 | Live, fresh or chilled | 0.35% |
| 0307.43.00 | Frozen | 0.35% |
| 0307.49.00 | Other | 0.35% |
| 0307.51.00 | Live, fresh or chilled | 0% |
| 0307.52.00 | Frozen | 0% |
| 0307.59.00 | Other | 0% |
| 0307.60.00 | Snails, other than sea snails | 0.35% |
| 0307.71.00 | Live, fresh or chilled | 0.35% |
| 0307.72.00 | Frozen | 0.35% |
| 0307.79.00 | Other | 0.35% |
| 0307.81.00 | Live, fresh or chilled abalone (Haliotis spp.) | 0.35% |
Showing 361–380 of 458