Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0306.35.10 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
| 0306.35.20 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
| 0306.36.10 | Other shrimps and prawns | 0% |
| 0306.36.20 | Other shrimps and prawns | 0% |
| 0306.36.90 | Other shrimps and prawns | 0% |
| 0306.39.00 | Other | 0.35% |
| 0306.91.10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.20 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.30 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.40 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.50 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.60 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.92.00 | Lobsters (Homarus spp.) | 0.35% |
| 0306.93.10 | Crabs | 0.35% |
| 0306.93.20 | Crabs | 0.35% |
| 0306.93.90 | Crabs | 0.35% |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | 0.35% |
| 0306.95.10 | Shrimps and prawns | 0% |
| 0306.95.20 | Shrimps and prawns | 0% |
| 0306.99.00 | Other | 0.35% |
Showing 341–360 of 6,634