Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Live animals & animal products
458 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0306.14.20 | Crabs | 0.35% |
| 0306.14.90 | Crabs | 0.35% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 0.35% |
| 0306.16.10 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
| 0306.16.20 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
| 0306.17.10 | Other shrimps and prawns | 0% |
| 0306.17.20 | Other shrimps and prawns | 0% |
| 0306.19.00 | Other | 0.35% |
| 0306.31.10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.20 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.30 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.40 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.50 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.60 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.31.90 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.32.00 | Lobsters (Homarus spp.) | 0.35% |
| 0306.33.10 | Crabs | 0.35% |
| 0306.33.20 | Crabs | 0.35% |
| 0306.33.90 | Crabs | 0.35% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 0.35% |
Showing 321–340 of 458