Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0302.52.00 | Haddock (Melanogrammus aeglefinus) | 0.35% |
| 0302.53.00 | Coalfish (Pollachius virens) | 0.35% |
| 0302.54.00 | Hake (Merluccius spp., Urophycis spp.) | 0.35% |
| 0302.55.00 | Alaska Pollock (Theragra chalcogramma) | 0.35% |
| 0302.56.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 0.35% |
| 0302.59.00 | Other | 0.35% |
| 0302.71.00 | Tilapias (Oreochromis spp.) | 0.35% |
| 0302.72.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0.35% |
| 0302.73.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.35% |
| 0302.74.00 | Eels (Anguilla spp.) | 0.35% |
| 0302.79.00 | Other | 0.35% |
| 0302.81.00 | Dogfish and other sharks | 0.35% |
| 0302.82.00 | Rays and skates (Rajidae) | 0.35% |
| 0302.83.00 | Toothfish (Dissostichus spp.) | 0.35% |
| 0302.84.00 | Seabass (Dicentrarchus spp.) | 0.35% |
| 0302.85.00 | Seabream (Sparidae) | 0.35% |
| 0302.89.20 | Other | 0.35% |
| 0302.89.30 | Other | 0.35% |
| 0302.89.40 | Other | 0.35% |
| 0302.89.50 | Other | 0.35% |
Showing 161–180 of 6,634