Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0302.22.00 | Plaice (Pleuronectes platessa) | 0.35% |
| 0302.23.00 | Sole (Solea spp.) | 0.35% |
| 0302.24.00 | Turbots (Psetta maxima) | 0.35% |
| 0302.29.00 | Other | 0.35% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.35% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | 0.35% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.35% |
| 0302.34.00 | Bigeye tunas (Thunnus obesus) | 0.35% |
| 0302.35.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.35% |
| 0302.36.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.35% |
| 0302.39.00 | Other | 0.35% |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.35% |
| 0302.42.00 | Anchovies (Engraulis spp.) | 0.35% |
| 0302.43.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0.35% |
| 0302.44.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0.35% |
| 0302.45.00 | Jack and horse mackerel (Trachurus spp.) | 0.35% |
| 0302.46.00 | Cobia (Rachycentron canadum) | 0.35% |
| 0302.47.00 | Swordfish (Xiphias gladius) | 0.35% |
| 0302.49.00 | Other | 0.35% |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.35% |
Showing 141–160 of 6,634