Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
All products
6,634 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0210.91.00 | Of primates | 0% |
| 0210.92.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% |
| 0210.93.00 | Of reptiles (including snakes and turtles) | 0% |
| 0210.99.00 | Other | 0% |
| 0301.11.00 | Freshwater | 0.35% |
| 0301.19.10 | Other | 0.35% |
| 0301.19.90 | Other | 0.35% |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.35% |
| 0301.92.00 | Eels (Anguilla spp.) | 0.35% |
| 0301.93.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.35% |
| 0301.94.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.35% |
| 0301.95.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.35% |
| 0301.99.10 | Other | 0% |
| 0301.99.20 | Other | 0.35% |
| 0301.99.90 | Other | 0.35% |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.35% |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0% |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0% |
| 0302.19.00 | Other | 0.35% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0.35% |
Showing 121–140 of 6,634