Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
279 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8701.92.00 | Exceeding 18 kW but not exceeding 37 kW | 0% |
| 8701.93.00 | Exceeding 37 kW but not exceeding 75 kW | 0% |
| 8701.94.00 | Exceeding 75 kW but not exceeding 130 kW | 0% |
| 8701.95.00 | Exceeding 130 kW | 0% |
| 8702.10.10 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8702.10.20 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8702.10.30 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8702.20.10 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8702.20.20 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8702.20.30 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8702.30.10 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% |
| 8702.30.20 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% |
| 8702.30.30 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% |
| 8702.40.10 | With only electric motor for propulsion | 0% |
| 8702.40.20 | With only electric motor for propulsion | 0% |
| 8702.40.30 | With only electric motor for propulsion | 0% |
| 8702.90.10 | Other | 0% |
| 8702.90.20 | Other | 0% |
| 8703.10.10 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | 0% |
| 8703.10.20 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | 0% |
Showing 21–40 of 279