Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
07 Edible vegetables and certain roots and tubers
120 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0712.20.00 | Onions | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 0% |
| 0712.39.00 | Other | 0% |
| 0712.90.10 | Other vegetables; mixtures of vegetables | 0.25% |
| 0712.90.90 | Other vegetables; mixtures of vegetables | 0% |
| 0713.10.00 | Peas (Pisum sativum) | 0% |
| 0713.20.00 | Chickpeas (garbanzos) | 0% |
| 0713.31.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0% |
| 0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0% |
| 0713.33.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0% |
| 0713.34.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0% |
| 0713.35.00 | Cow peas (Vigna unguiculata) | 0% |
| 0713.39.10 | Other | 0% |
| 0713.39.20 | Other | 0% |
| 0713.39.90 | Other | 0% |
| 0713.40.00 | Lentils | 0% |
| 0713.50.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 0% |
Showing 81–100 of 120