Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
03 Fish and crustaceans, molluscs and other aquatic invertebrates
274 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0306.36.90 | Other shrimps and prawns | 0% |
| 0306.39.00 | Other | 0.35% |
| 0306.91.10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.20 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.30 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.40 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.50 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.91.60 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.92.00 | Lobsters (Homarus spp.) | 0.35% |
| 0306.93.10 | Crabs | 0.35% |
| 0306.93.20 | Crabs | 0.35% |
| 0306.93.90 | Crabs | 0.35% |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | 0.35% |
| 0306.95.10 | Shrimps and prawns | 0% |
| 0306.95.20 | Shrimps and prawns | 0% |
| 0306.99.00 | Other | 0.35% |
| 0307.11.00 | Live, fresh or chilled | 0.35% |
| 0307.12.00 | Frozen | 0.35% |
| 0307.19.00 | Other | 0.35% |
| 0307.21.00 | Live, fresh or chilled | 0.35% |
Showing 221–240 of 274