Compliance Requirements
Bahamas Trade Info
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
Bahamas Government Import and Export Directory
Bahamas Customs and Excise Department
03 Fish and crustaceans, molluscs and other aquatic invertebrates
274 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0305.61.00 | Herrings (Clupea harengus, Clupea pallasii) | 0% |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0% |
| 0305.63.00 | Anchovies (Engraulis spp.) | 0% |
| 0305.64.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0% |
| 0305.69.00 | Other | 0% |
| 0305.71.00 | Shark fins | 0% |
| 0305.72.00 | Fish heads, tails and maws | 0% |
| 0305.79.00 | Other | 0% |
| 0306.11.10 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.20 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.30 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.40 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.50 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.11.90 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% |
| 0306.12.00 | Lobsters (Homarus spp.) | 0.35% |
| 0306.14.10 | Crabs | 0.35% |
| 0306.14.20 | Crabs | 0.35% |
| 0306.14.90 | Crabs | 0.35% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 0.35% |
| 0306.16.10 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% |
Showing 181–200 of 274