Skip to main content

Singapore

Tariffs

Download data

Vehicles, aircraft, vessels & transport equipment

1,033 tariff lines

Vehicles, aircraft, vessels & transport equipment
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8711.10.19 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.10.92 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.10.94 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.10.95 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.10.99 With internal combustion piston engine of a cylinder capacity not exceeding 50 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.11 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.12 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.13 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.14 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.15 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.16 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.19 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.91 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.92 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.93 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.94 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.95 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.96 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.20.99 With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8711.30.11 With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 861–880 of 1,033

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with