Skip to main content

Singapore

Tariffs

Download data

8703.23 Other vehicles, with only spark-ignition internal combustion piston engine, of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc

36 tariff lines

8703.23 Other vehicles, with only spark-ignition internal combustion piston engine, of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc
HS code Product MFN AANZFTA ACFTA AIFTA AJCEP AKFTA AFTA SGP-AUS SGP-CHN PREF-TWN SGP-CRI SGP-EFTA PREF-EU SGP-GCC SGP-HKG PREF-IND SGP-JPN SGP-JOR SGP-KOR SGP-NZL SGP-PAN SGP-PER RCEP SGP-TUR PREF-GBR SGP-USA CPTPP TPSEP
8703.23.55 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.56 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.57 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.58 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.61 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.62 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.63 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.64 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.65 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.66 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.67 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.68 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.71 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.72 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.73 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.74 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–36 of 36

HS 8703.23.67

Other vehicles, with only spark-ignition internal combustion piston engine, of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc

Section XVII · Vehicles, aircraft, vessels & transport equipment › Ch 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof › 87.03 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AANZFTA preferential rate
  • 0% ACFTA preferential rate
  • 0% AIFTA preferential rate
  • 0% AJCEP preferential rate
  • 0% AKFTA preferential rate
  • 0% AFTA preferential rate
  • 0% SGP-AUS preferential rate
  • 0% SGP-CHN preferential rate
  • 0% PREF-TWN preferential rate
  • 0% SGP-CRI preferential rate
  • 0% SGP-EFTA preferential rate
  • 0% PREF-EU preferential rate
  • 0% SGP-GCC preferential rate
  • 0% SGP-HKG preferential rate
  • 0% PREF-IND preferential rate
  • 0% SGP-JPN preferential rate
  • 0% SGP-JOR preferential rate
  • 0% SGP-KOR preferential rate
  • 0% SGP-NZL preferential rate
  • 0% SGP-PAN preferential rate
  • 0% SGP-PER preferential rate
  • 0% RCEP preferential rate
  • 0% SGP-TUR preferential rate
  • 0% PREF-GBR preferential rate
  • 0% SGP-USA preferential rate
  • 0% CPTPP preferential rate
  • 0% TPSEP preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$3,357$2,184
2021$2,627$0
2022$3,292$65
2023$9,413$76
2024$4,207$138
2025$3,259$281
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$4,737$0
2021$11,185$141
2022$3,464$0
2023$6,715$0
2024$12,728$16
2025$13,858$24

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with