Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2836.50.10 | Calcium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.50.20 | Calcium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.60.10 | Barium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.60.20 | Barium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.91.10 | Lithium carbonates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.91.20 | Lithium carbonates | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.92.10 | Strontium carbonate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.92.20 | Strontium carbonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2836.99.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2836.99.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2837.11.10 | Of sodium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2837.11.20 | Of sodium | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2837.19.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2837.19.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2837.20.10 | Complex cyanides | 0% | 0% | 0% | 0% | 0% | 0% |
| 2837.20.20 | Complex cyanides | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2839.11.10 | Sodium metasilicates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2839.11.20 | Sodium metasilicates | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2839.19.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2839.19.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1,501–1,520 of 6,673