Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Machinery & electrical equipment
845 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8544.49.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8544.60.00 | Other electric conductors, for a voltage exceeding 1,000 V | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8544.70.00 | Optical fibre cables | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8545.11.00 | Of a kind used for furnaces | 0.1% | 0% | 2% | 9% | 9% | 0% |
| 8545.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8545.20.00 | Brushes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8545.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8546.10.00 | Of glass | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8546.20.00 | Of ceramics | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8546.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8547.10.00 | Insulating fittings of ceramics | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8547.20.00 | Insulating fittings of plastics | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8547.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8548.00.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8549.11.00 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8549.12.00 | Other, containing lead, cadmium or mercury | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8549.13.00 | Sorted by chemical type and not containing lead, cadmium or mercury | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8549.14.00 | Unsorted and not containing lead, cadmium or mercury | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8549.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8549.21.00 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 821–840 of 845