Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Machinery & electrical equipment
845 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8539.90.00 | Parts | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.11.00 | Colour | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.12.00 | Monochrome | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.20.00 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.40.00 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.60.00 | Other cathode-ray tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.71.00 | Magnetrons | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.79.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.81.00 | Receiver or amplifier valves and tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.89.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.91.00 | Of cathode-ray tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8541.10.00 | Diodes, other than photosensitive or light-emitting diodes (LED) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8541.21.00 | With a dissipation rate of less than 1 W | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8541.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8541.30.00 | Thyristors, diacs and triacs, other than photosensitive devices | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8541.41.00 | Light-emitting diodes (LED) | 0.1% | 0% | 2% | 9% | 9% | 0% |
| 8541.42.00 | Photovoltaic cells not assembled in modules or made up into panels | 0.1% | 0% | 2% | 9% | 9% | 0% |
| 8541.43.00 | Photovoltaic cells assembled in modules or made up into panels | 0.1% | 0% | 2% | 9% | 9% | 0% |
| 8541.49.00 | Other | 0.1% | 0% | 2% | 9% | 9% | 0% |
Showing 781–800 of 845