Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Textiles & textile articles
897 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5111.20.10 | Other, mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.20.90 | Other, mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.30.10 | Other, mixed mainly or solely with man-made staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.30.90 | Other, mixed mainly or solely with man-made staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5111.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.11.10 | Of a weight not exceeding 200 g/m² | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.11.90 | Of a weight not exceeding 200 g/m² | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.19.10 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.19.90 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.20.10 | Other, mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.20.90 | Other, mixed mainly or solely with man-made filaments | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.30.10 | Other, mixed mainly or solely with man-made staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.30.90 | Other, mixed mainly or solely with man-made staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5112.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5201.00.00 | Cotton, not carded or combed | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5202.10.00 | Yarn waste (including thread waste) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5202.91.00 | Garnetted stock | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5202.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5203.00.00 | Cotton, carded or combed | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 41–60 of 897