Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Arms & ammunition
20 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 9301.10.00 | Artillery weapons (for example, guns, howitzers and mortars) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9301.20.00 | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9301.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9302.00.00 | Revolvers and pistols, other than those of heading 93.03 or 93.04 | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9303.10.00 | Muzzle-loading firearms | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9303.20.00 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9303.30.00 | Other sporting, hunting or target-shooting rifles | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9303.90.10 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9303.90.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9303.90.90 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9304.00.00 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9305.10.00 | Of revolvers or pistols | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9305.20.00 | Of shotguns or rifles of heading 93.03 | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9305.91.00 | Of military weapons of heading 93.01 | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9305.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 9306.21.00 | Cartridges | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9306.29.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9306.30.00 | Other cartridges and parts thereof | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9306.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9307.00.00 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–20 of 20