Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8707.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.10.00 | Bumpers and parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.21.00 | Safety seat belts | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.22.00 | Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.30.00 | Brakes and servo-brakes; parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.40.00 | Gear boxes and parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.50.00 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.70.00 | Road wheels and parts and accessories thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.80.00 | Suspension systems and parts thereof (including shock-absorbers) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.91.00 | Radiators and parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.92.00 | Silencers (mufflers) and exhaust pipes; parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.93.00 | Clutches and parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.94.00 | Steering wheels, steering columns and steering boxes; parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.95.00 | Safety airbags with inflater system; parts thereof | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8708.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8709.11.00 | Electrical | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8709.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8709.90.00 | Parts | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8710.00.00 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 6,141–6,160 of 6,673