Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8539.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.31.00 | Fluorescent, hot cathode | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.32.00 | Mercury or sodium vapour lamps; metal halide lamps | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.39.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.41.00 | Arc-lamps | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.49.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.51.00 | Light-emitting diode (LED) modules | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.52.00 | Light-emitting diode (LED) lamps | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8539.90.00 | Parts | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.11.00 | Colour | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.12.00 | Monochrome | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.20.00 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.40.00 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.60.00 | Other cathode-ray tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.71.00 | Magnetrons | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.79.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.81.00 | Receiver or amplifier valves and tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.89.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.91.00 | Of cathode-ray tubes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8540.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 5,941–5,960 of 6,673