Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Machinery & electrical equipment
845 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8523.29.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8523.41.00 | Unrecorded | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8523.49.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8523.51.00 | Solid-state non-volatile storage devices | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8523.52.00 | «Smart cards» | 0% | 0% | 0% | 0% | 0% | 0% |
| 8523.59.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8523.80.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8524.11.00 | Of liquid crystals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8524.12.00 | Of organic light-emitting diodes (OLED) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8524.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8524.91.00 | Of liquid crystals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8524.92.00 | Of organic light-emitting diodes (OLED) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8524.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8525.50.00 | Transmission apparatus | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8525.60.00 | Transmission apparatus incorporating reception apparatus | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 8525.81.10 | High-speed goods as specified in Subheading Note 1 to this Chapter | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8525.81.90 | High-speed goods as specified in Subheading Note 1 to this Chapter | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8525.82.10 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8525.82.90 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8525.83.10 | Other, night vision goods as specified in Subheading Note 3 to this Chapter | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 681–700 of 845