Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
8465.94.00 Bending or assembling machines 0% 0% 0% 0% 0% 0%
8465.95.00 Drilling or morticing machines 0% 0% 0% 0% 0% 0%
8465.96.00 Splitting, slicing or paring machines 0% 0% 0% 0% 0% 0%
8465.99.00 Other 0% 0% 0% 0% 0% 0%
8466.10.00 Tool holders and self-opening dieheads 0.05% 0% 1% 4.5% 4.5% 0%
8466.20.00 Work holders 0.05% 0% 1% 4.5% 4.5% 0%
8466.30.00 Dividing heads and other special attachments for machines 0.05% 0% 1% 4.5% 4.5% 0%
8466.91.00 For machines of heading 84.64 0.05% 0% 1% 4.5% 4.5% 0%
8466.92.00 For machines of heading 84.65 0.05% 0% 1% 4.5% 4.5% 0%
8466.93.00 For machines of headings 84.56 to 84.61 0.05% 0% 1% 4.5% 4.5% 0%
8466.94.00 For machines of heading 84.62 or 84.63 0.05% 0% 1% 4.5% 4.5% 0%
8467.11.00 Rotary type (including combined rotary-percussion) 0% 0% 0% 0% 0% 0%
8467.19.00 Other 0% 0% 0% 0% 0% 0%
8467.21.00 Drills of all kinds 0.1% 0% 2% 9% 9% 0%
8467.22.00 Saws 0.1% 0% 2% 9% 9% 0%
8467.29.00 Other 0.1% 0% 2% 9% 9% 0%
8467.81.00 Chain saws 0.1% 0% 2% 9% 9% 0%
8467.89.00 Other 0% 0% 0% 0% 0% 0%
8467.91.00 Of chain saws 0.05% 0% 1% 4.5% 4.5% 0%
8467.92.00 Of pneumatic tools 0.05% 0% 1% 4.5% 4.5% 0%

Showing 5,581–5,600 of 6,673

HS 8467.89.00

Other tools, other

Section XVI · Machinery & electrical equipment › Ch 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof › 84.67 Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$64$5
2021$28$10
2022$6$2
2023$60$2
2024$16$3
2025$82$80
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$367$243
2021$528$290
2022$422$198
2023$1,113$672
2024$665$411
2025$1,009$575

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with