Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7801.91.00 | Containing by weight antimony as the principal other element | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7801.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7802.00.00 | Lead waste and scrap | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7804.11.00 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7804.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7804.20.00 | Powders and flakes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.10 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.20 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.30 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7806.00.40 | Other articles of lead | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 7806.00.90 | Other articles of lead | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7901.11.00 | Containing by weight 99.99 % or more of zinc | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7901.12.00 | Containing by weight less than 99.99 % of zinc | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7901.20.00 | Zinc alloys | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7902.00.00 | Zinc waste and scrap | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7903.10.00 | Zinc dust | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7903.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7904.00.00 | Zinc bars, rods, profiles and wire | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7905.00.00 | Zinc plates, sheets, strip and foil | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7907.00.00 | Other articles of zinc | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 4,981–5,000 of 6,673