Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7217.30.00 | Plated or coated with other base metals | 0% | 0% | 0% | 0% | 0% | 0% |
| 7217.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 7218.10.00 | Ingots and other primary forms | 0% | 0% | 0% | 0% | 0% | 0% |
| 7218.91.00 | Of rectangular (other than square) cross-section | 0% | 0% | 0% | 0% | 0% | 0% |
| 7218.99.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.11.00 | Of a thickness exceeding 10 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.12.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.13.00 | Of a thickness of 3 mm or more but less than 4.75 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.14.00 | Of a thickness of less than 3 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.21.00 | Of a thickness exceeding 10 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.22.00 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.23.00 | Of a thickness of 3 mm or more but less than 4.75 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.24.00 | Of a thickness of less than 3 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.31.00 | Of a thickness of 4.75 mm or more | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.32.00 | Of a thickness of 3 mm or more but less than 4.75 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.33.00 | Of a thickness exceeding 1 mm but less than 3 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.34.00 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.35.00 | Of a thickness of less than 0.5 mm | 0% | 0% | 0% | 0% | 0% | 0% |
| 7219.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 7220.11.00 | Of a thickness of 4.75 mm or more | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 4,661–4,680 of 6,673