Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 7210.90.00 | Other | 0.3% | 0% | 6% | 27% | 27% | 0% |
| 7211.13.00 | Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | 0% | 0% | 0% | 0% | 0% | 0% |
| 7211.14.00 | Other, of a thickness of 4.75 mm or more | 0% | 0% | 0% | 0% | 0% | 0% |
| 7211.19.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 7211.23.00 | Containing by weight less than 0.25 % of carbon | 0% | 0% | 0% | 0% | 0% | 0% |
| 7211.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 7211.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 7212.10.00 | Plated or coated with tin | 0% | 0% | 0% | 0% | 0% | 0% |
| 7212.20.00 | Electrolytically plated or coated with zinc | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7212.30.00 | Otherwise plated or coated with zinc | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7212.40.00 | Painted, varnished or coated with plastics | 0% | 0% | 0% | 0% | 0% | 0% |
| 7212.50.00 | Otherwise plated or coated | 0% | 0% | 0% | 0% | 0% | 0% |
| 7212.60.00 | Clad | 0% | 0% | 0% | 0% | 0% | 0% |
| 7213.10.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | 0% | 0% | 0% | 0% | 0% | 0% |
| 7213.20.00 | Other, of free-cutting steel | 0% | 0% | 0% | 0% | 0% | 0% |
| 7213.91.00 | Of circular cross-section measuring less than 14 mm in diameter | 0% | 0% | 0% | 0% | 0% | 0% |
| 7213.99.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 7214.10.00 | Forged | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7214.20.10 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 7214.20.90 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 4,621–4,640 of 6,673