Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Textiles & textile articles
897 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5506.40.00 | Of polypropylene | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5506.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5507.00.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5508.10.00 | Of synthetic staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5508.20.00 | Of artificial staple fibres | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5509.11.00 | Single yarn | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5509.12.00 | Multiple (folded) or cabled yarn | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5509.21.00 | Single yarn | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.22.00 | Multiple (folded) or cabled yarn | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5509.31.00 | Single yarn | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5509.32.00 | Multiple (folded) or cabled yarn | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 5509.41.00 | Single yarn | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.42.00 | Multiple (folded) or cabled yarn | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.51.00 | Mixed mainly or solely with artificial staple fibres | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.52.00 | Mixed mainly or solely with wool or fine animal hair | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.53.00 | Mixed mainly or solely with cotton | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.59.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.61.00 | Mixed mainly or solely with wool or fine animal hair | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.62.00 | Mixed mainly or solely with cotton | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 5509.69.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 361–380 of 897