Skip to main content

Zambia

Tariffs

Download data

Textiles & textile articles

897 tariff lines

Textiles & textile articles
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
5111.20.10 Other, mixed mainly or solely with man-made filaments 0.15% 0% 3% 13.5% 13.5% 0%
5111.20.90 Other, mixed mainly or solely with man-made filaments 0.15% 0% 3% 13.5% 13.5% 0%
5111.30.10 Other, mixed mainly or solely with man-made staple fibres 0.15% 0% 3% 13.5% 13.5% 0%
5111.30.90 Other, mixed mainly or solely with man-made staple fibres 0.15% 0% 3% 13.5% 13.5% 0%
5111.90.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
5112.11.10 Of a weight not exceeding 200 g/m² 0.15% 0% 3% 13.5% 13.5% 0%
5112.11.90 Of a weight not exceeding 200 g/m² 0.15% 0% 3% 13.5% 13.5% 0%
5112.19.10 Other 0.15% 0% 3% 13.5% 13.5% 0%
5112.19.90 Other 0.15% 0% 3% 13.5% 13.5% 0%
5112.20.10 Other, mixed mainly or solely with man-made filaments 0.15% 0% 3% 13.5% 13.5% 0%
5112.20.90 Other, mixed mainly or solely with man-made filaments 0.15% 0% 3% 13.5% 13.5% 0%
5112.30.10 Other, mixed mainly or solely with man-made staple fibres 0.15% 0% 3% 13.5% 13.5% 0%
5112.30.90 Other, mixed mainly or solely with man-made staple fibres 0.15% 0% 3% 13.5% 13.5% 0%
5112.90.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
5113.00.00 Woven fabrics of coarse animal hair or of horsehair 0.15% 0% 3% 13.5% 13.5% 0%
5201.00.00 Cotton, not carded or combed 0.05% 0% 1% 4.5% 4.5% 0%
5202.10.00 Yarn waste (including thread waste) 0.15% 0% 3% 13.5% 13.5% 0%
5202.91.00 Garnetted stock 0.15% 0% 3% 13.5% 13.5% 0%
5202.99.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
5203.00.00 Cotton, carded or combed 0.15% 0% 3% 13.5% 13.5% 0%

Showing 41–60 of 897

HS 5201.00.00

Cotton, not carded or combed

Section XI · Textiles & textile articles › Ch 52 Cotton › 52.01 Cotton, not carded or combed

Close

Applied duty rates

  • 0.05% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 1% ZMB-ERI preferential rate
  • 4.5% ZMB-ETH preferential rate
  • 4.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$17,733$10,842
2021$23,690$16,878
2022$15,820$9,366
2023$26,788$18,775
2024$14,508$10,821
2025$6,012$3,952
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$49$1
2021$6$4
2022$1$1
2023$11$2
2024$82$60
2025$11$2

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with