Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Products of the chemical & allied industries
1,278 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 3104.90.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 3104.90.90 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.10.00 | Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.20.00 | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.30.00 | Diammonium hydrogenorthophosphate (diammonium phosphate) | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.40.00 | Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.51.00 | Containing nitrates and phosphates | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.59.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.60.00 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | 0% | 0% | 0% | 0% | 0% | 0% |
| 3105.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 3201.10.00 | Quebracho extract | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3201.20.00 | Wattle extract | 0% | 0% | 0% | 0% | 0% | 0% |
| 3201.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3202.10.00 | Synthetic organic tanning substances | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3202.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3203.00.10 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3203.00.91 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3203.00.92 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3204.11.00 | Disperse dyes and preparations based thereon | 0% | 0% | 0% | 0% | 0% | 0% |
| 3204.12.00 | Acid dyes, whether or not premetallised, and preparations based thereon; mordant dyes and preparations based thereon | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 961–980 of 1,278