Skip to main content

Zambia

Tariffs

Download data

Mineral products

182 tariff lines

Mineral products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
2603.00.21 Copper ores and concentrates 0% 0% 0% 0% 0% 0%
2603.00.22 Copper ores and concentrates 0% 0% 0% 0% 0% 0%
2603.00.23 Copper ores and concentrates 0% 0% 0% 0% 0% 0%
2603.00.29 Copper ores and concentrates 0% 0% 0% 0% 0% 0%
2604.00.00 Nickel ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2605.00.10 Cobalt ores and concentrates 0% 0% 0% 0% 0% 0%
2605.00.20 Cobalt ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2606.00.00 Aluminium ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2607.00.00 Lead ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2608.00.11 Zinc ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2608.00.19 Zinc ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2608.00.21 Zinc ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2608.00.29 Zinc ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2609.00.00 Tin ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2610.00.00 Chromium ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2611.00.00 Tungsten ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2612.10.00 Uranium ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2612.20.00 Thorium ores and concentrates 0.05% 0% 1% 4.5% 4.5% 0%
2613.10.00 Roasted 0.05% 0% 1% 4.5% 4.5% 0%
2613.90.00 Other 0.05% 0% 1% 4.5% 4.5% 0%

Showing 81–100 of 182

HS 2608.00.29

Zinc ores and concentrates

Section V · Mineral products › Ch 26 Ores, slag and ash › 26.08 Zinc ores and concentrates

Close

Applied duty rates

  • 0.05% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 1% ZMB-ERI preferential rate
  • 4.5% ZMB-ETH preferential rate
  • 4.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$44,439$1,743
2024$71,219$47,058
2025$351,494$298,894
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$0$0
2024$63,232$0
2025$373,286$340

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with