Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Mineral products
182 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2525.20.00 | Mica powder | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2525.30.00 | Mica waste | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2526.10.00 | Not crushed, not powdered | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2526.20.00 | Crushed or powdered | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2528.00.00 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2529.10.00 | Feldspar | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2529.21.00 | Containing by weight 97 % or less of calcium fluoride | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2529.22.00 | Containing by weight more than 97 % of calcium fluoride | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2529.30.00 | Leucite; nepheline and nepheline syenite | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2530.10.00 | Vermiculite, perlite and chlorites, unexpanded | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2530.20.00 | Kieserite, epsomite (natural magnesium sulphates) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2530.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2601.11.00 | Non-agglomerated | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2601.12.00 | Agglomerated | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2601.20.00 | Roasted iron pyrites | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2603.00.11 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2603.00.12 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2603.00.13 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2603.00.19 | Copper ores and concentrates | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 61–80 of 182