Skip to main content

Zambia

Tariffs

Download data

Mineral products

182 tariff lines

Mineral products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
2517.41.00 Of marble 0.05% 0% 1% 4.5% 4.5% 0%
2517.49.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
2518.10.00 Dolomite, not calcined or sintered 0.05% 0% 1% 4.5% 4.5% 0%
2518.20.00 Calcined or sintered dolomite 0.15% 0% 3% 13.5% 13.5% 0%
2519.10.00 Natural magnesium carbonate (magnesite) 0.05% 0% 1% 4.5% 4.5% 0%
2519.90.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
2520.10.00 Gypsum; anhydrite 0% 0% 0% 0% 0% 0%
2520.20.00 Plasters 0% 0% 0% 0% 0% 0%
2521.00.00 Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement 0.25% 0% 5% 22.5% 22.5% 0%
2522.10.00 Quicklime 0.25% 0% 5% 22.5% 22.5% 0%
2522.20.00 Slaked lime 0.25% 0% 5% 22.5% 22.5% 0%
2522.30.00 Hydraulic lime 0.05% 0% 1% 4.5% 4.5% 0%
2523.10.00 Cement clinkers 0.05% 0% 1% 4.5% 4.5% 0%
2523.21.00 White cement, whether or not artificially coloured 0.05% 0% 1% 4.5% 4.5% 0%
2523.29.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
2523.30.00 Aluminous cement 0.05% 0% 1% 4.5% 4.5% 0%
2523.90.00 Other hydraulic cements 0.05% 0% 1% 4.5% 4.5% 0%
2524.10.00 Crocidolite 0.05% 0% 1% 4.5% 4.5% 0%
2524.90.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
2525.10.00 Crude mica and mica rifted into sheets or splittings 0.05% 0% 1% 4.5% 4.5% 0%

Showing 41–60 of 182

HS 2520.10.00

Gypsum; anhydrite

Section V · Mineral products › Ch 25 Salt; sulphur; earths and stone; plastering materials, lime and cement › 25.20 Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$427$407
2021$0$0
2022$20$0
2023$584$71
2024$761$211
2025$730$250
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$1,497$876
2021$4,567$3,090
2022$979$36
2023$5,189$4,744
2024$2,267$1,983
2025$3,583$1,190

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with