Skip to main content

Zambia

Tariffs

Download data

Vegetable products

383 tariff lines

Vegetable products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
1104.23.00 Of maize (corn) 0.15% 0% 3% 13.5% 13.5% 0%
1104.29.10 Of other cereals 0.15% 0% 3% 13.5% 13.5% 0%
1104.29.90 Of other cereals 0.15% 0% 3% 13.5% 13.5% 0%
1104.30.00 Germ of cereals, whole, rolled, flaked or ground 0.15% 0% 3% 13.5% 13.5% 0%
1105.10.00 Flour, meal and powder 0.15% 0% 3% 13.5% 13.5% 0%
1105.20.00 Flakes, granules and pellets 0.15% 0% 3% 13.5% 13.5% 0%
1106.10.00 Of the dried leguminous vegetables of heading 07.13 0.15% 0% 3% 13.5% 13.5% 0%
1106.20.00 Of sago or of roots or tubers of heading 07.14 0.15% 0% 3% 13.5% 13.5% 0%
1106.30.00 Of the products of Chapter 8 0.15% 0% 3% 13.5% 13.5% 0%
1107.10.10 Not roasted 0.05% 0% 1% 4.5% 4.5% 0%
1107.10.20 Not roasted 0.15% 0% 3% 13.5% 13.5% 0%
1107.10.30 Not roasted 0.15% 0% 3% 13.5% 13.5% 0%
1107.10.90 Not roasted 0.15% 0% 3% 13.5% 13.5% 0%
1107.20.10 Roasted 0.05% 0% 1% 4.5% 4.5% 0%
1107.20.20 Roasted 0.15% 0% 3% 13.5% 13.5% 0%
1107.20.30 Roasted 0.15% 0% 3% 13.5% 13.5% 0%
1107.20.90 Roasted 0.15% 0% 3% 13.5% 13.5% 0%
1108.11.00 Wheat starch 0.15% 0% 3% 13.5% 13.5% 0%
1108.12.00 Maize (corn) starch 0.15% 0% 3% 13.5% 13.5% 0%
1108.13.00 Potato starch 0.15% 0% 3% 13.5% 13.5% 0%

Showing 301–320 of 383

HS 1104.23.00

Other worked grains (for example, hulled, pearled, sliced or kibbled), of maize (corn)

Section II · Vegetable products › Ch 11 Products of the milling industry; malt; starches; inulin; wheat gluten › 11.04 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 3% ZMB-ERI preferential rate
  • 13.5% ZMB-ETH preferential rate
  • 13.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$44$12
2021$15$1
2022$424$27
2023$27$27
2024$74$0
2025$0$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$108$107
2021$0$0
2022$70$2
2023$22$21
2024$48$44
2025$11$11

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with