Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Vegetable products
383 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 1008.29.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1008.30.00 | Canary seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1008.40.00 | Fonio (Digitaria spp.) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1008.50.00 | Quinoa (Chenopodium quinoa) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1008.60.00 | Triticale | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1008.90.00 | Other cereals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1101.00.00 | Wheat or meslin flour | 25% or K1 per kg whichever is greater | 0% | 0% | 0% | 0% | 0% |
| 1102.20.00 | Maize (corn) flour | 25% or K1 per kg whichever is greater | 0% | 0% | 0% | 0% | 0% |
| 1102.90.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1103.11.00 | Of wheat | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1103.13.00 | Of maize (corn) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1103.19.00 | Of other cereals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1103.20.10 | Pellets | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1103.20.20 | Pellets | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1103.20.90 | Pellets | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1104.12.00 | Of oats | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1104.19.10 | Of other cereals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1104.19.20 | Of other cereals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1104.19.90 | Of other cereals | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 1104.22.00 | Of oats | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 281–300 of 383