Skip to main content

Zambia

Tariffs

Download data

Vegetable products

383 tariff lines

Vegetable products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0713.33.10 Kidney beans, including white pea beans (Phaseolus vulgaris) 0.05% 0% 1% 4.5% 4.5% 0%
0713.33.90 Kidney beans, including white pea beans (Phaseolus vulgaris) 0.25% 0% 5% 22.5% 22.5% 0%
0713.34.10 Bambara beans (Vigna subterranea or Voandzeia subterranea) 0.05% 0% 1% 4.5% 4.5% 0%
0713.34.90 Bambara beans (Vigna subterranea or Voandzeia subterranea) 0.25% 0% 5% 22.5% 22.5% 0%
0713.35.10 Cow peas (Vigna unguiculata) 0.05% 0% 1% 4.5% 4.5% 0%
0713.35.90 Cow peas (Vigna unguiculata) 0.25% 0% 5% 22.5% 22.5% 0%
0713.39.10 Other 0.05% 0% 1% 4.5% 4.5% 0%
0713.39.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
0713.40.10 Lentils 0.05% 0% 1% 4.5% 4.5% 0%
0713.40.90 Lentils 0.25% 0% 5% 22.5% 22.5% 0%
0713.50.10 Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) 0.05% 0% 1% 4.5% 4.5% 0%
0713.50.90 Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) 0.25% 0% 5% 22.5% 22.5% 0%
0713.60.10 Pigeon peas (Cajanus cajan) 0.05% 0% 1% 4.5% 4.5% 0%
0713.60.90 Pigeon peas (Cajanus cajan) 0.25% 0% 5% 22.5% 22.5% 0%
0713.90.10 Other 0.05% 0% 1% 4.5% 4.5% 0%
0713.90.90 Other 0.25% 0% 5% 22.5% 22.5% 0%
0714.10.10 Manioc (cassava) 0.25% 0% 5% 22.5% 22.5% 0%
0714.10.90 Manioc (cassava) 0.25% 0% 5% 22.5% 22.5% 0%
0714.20.10 Sweet potatoes 0.25% 0% 5% 22.5% 22.5% 0%
0714.20.90 Sweet potatoes 0.25% 0% 5% 22.5% 22.5% 0%

Showing 81–100 of 383

HS 0714.20.90

Sweet potatoes

Section II · Vegetable products › Ch 07 Edible vegetables and certain roots and tubers › 07.14 Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 5% ZMB-ERI preferential rate
  • 22.5% ZMB-ETH preferential rate
  • 22.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$1$0
2022$1$0
2023$0$0
2024$0$0
2025$1$1
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$11$0
2021$2$2
2022$0$0
2023$0$0
2024$3$3
2025$1$1

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with