Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
94.06 Prefabricated buildings
5 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 9406.10.10 | Of wood | 0% | 0% | 0% | 0% | 0% | 0% |
| 9406.10.90 | Of wood | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9406.20.00 | Modular building units, of steel | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 9406.90.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 9406.90.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 1–5 of 5