Skip to main content

Zambia

Tariffs

Download data

87.04 Motor vehicles for the transport of goods

15 tariff lines

87.04 Motor vehicles for the transport of goods
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
8704.10.00 Dumpers designed for off-highway use 0.15% 0% 3% 13.5% 13.5% 0%
8704.21.00 g.v.w. not exceeding 5 tonnes 30% or KR 6000 per vehicle whichever is the greater 0% 0% 0% 0% 0%
8704.22.00 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 15% or K 2000 per vehicle whichever is the greater 0% 0% 0% 0% 0%
8704.23.00 g.v.w. exceeding 20 tonnes 0.15% 0% 3% 13.5% 13.5% 0%
8704.31.00 g.v.w. not exceeding 5 tonnes 30% or KR 6000 per vehicle whichever is the greater 0% 0% 0% 0% 0%
8704.32.00 g.v.w. exceeding 5 tonnes 15% or K 2000 per vehicle whichever is the greater 0% 0% 0% 0% 0%
8704.41.00 g.v.w. not exceeding 5 tonnes 0.3% 0% 6% 27% 27% 0%
8704.42.00 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 0.15% 0% 3% 13.5% 13.5% 0%
8704.43.00 g.v.w. exceeding 20 tonnes 0.15% 0% 3% 13.5% 13.5% 0%
8704.51.00 g.v.w. not exceeding 5 tonnes 0.3% 0% 6% 27% 27% 0%
8704.52.00 g.v.w. exceeding 5 tonnes 0.15% 0% 3% 13.5% 13.5% 0%
8704.60.10 Other with only electric motor for propulsion 0.15% 0% 3% 13.5% 13.5% 0%
8704.60.90 Other with only electric motor for propulsion 0% 0% 3% 13.5% 13.5% 0%
8704.90.10 Other 30% or KR 6000 per vehicle whichever is the greater 0% 0% 0% 0% 0%
8704.90.90 Other 15% or K 2000 per vehicle whichever is the greater 0% 0% 0% 0% 0%

Showing 1–15 of 15

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with