Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
544 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8448.32.00 | Of machines for preparing textile fibres, other than card clothing | 0% | 0% | 0% | 0% | 0% | 0% |
| 8448.33.00 | Spindles, spindle flyers, spinning rings and ring travellers | 0% | 0% | 0% | 0% | 0% | 0% |
| 8448.39.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8448.42.00 | Reeds for looms, healds and heald-frames | 0% | 0% | 0% | 0% | 0% | 0% |
| 8448.49.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8448.51.00 | Sinkers, needles and other articles used in forming stitches | 0% | 0% | 0% | 0% | 0% | 0% |
| 8448.59.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8449.00.10 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | 0% | 0% | 0% | 0% | 0% | 0% |
| 8449.00.90 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | 0% | 0% | 0% | 0% | 0% | 0% |
| 8450.11.00 | Fully-automatic machines | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8450.12.00 | Other machines, with built-in centrifugal drier | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8450.19.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8450.20.00 | Machines, each of a dry linen capacity exceeding 10 kg | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8450.90.00 | Parts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8451.10.00 | Dry-cleaning machines | 0% | 0% | 0% | 0% | 0% | 0% |
| 8451.21.00 | Each of a dry linen capacity not exceeding 10 kg | 0% | 0% | 0% | 0% | 0% | 0% |
| 8451.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8451.30.00 | Ironing machines and presses (including fusing presses) | 0% | 0% | 0% | 0% | 0% | 0% |
| 8451.40.00 | Washing, bleaching or dyeing machines | 0% | 0% | 0% | 0% | 0% | 0% |
| 8451.50.00 | Machines for reeling, unreeling, folding, cutting or pinking textile fabrics | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 301–320 of 544