Skip to main content

Zambia

Tariffs

Download data

84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof

544 tariff lines

84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
8425.49.00 Other 0.1% 0% 2% 9% 9% 0%
8426.11.00 Overhead travelling cranes on fixed support 0.1% 0% 2% 9% 9% 0%
8426.12.00 Mobile lifting frames on tyres and straddle carriers 0.1% 0% 2% 9% 9% 0%
8426.19.00 Other 0.1% 0% 2% 9% 9% 0%
8426.20.00 Tower cranes 0.1% 0% 2% 9% 9% 0%
8426.30.00 Portal or pedestal jib cranes 0.1% 0% 2% 9% 9% 0%
8426.41.00 On tyres 0.1% 0% 2% 9% 9% 0%
8426.49.00 Other 0.1% 0% 2% 9% 9% 0%
8426.91.00 Designed for mounting on road vehicles 0.1% 0% 2% 9% 9% 0%
8426.99.00 Other 0.1% 0% 2% 9% 9% 0%
8427.10.00 Self-propelled trucks powered by an electric motor 0.1% 0% 2% 9% 9% 0%
8427.20.00 Other self-propelled trucks 0.1% 0% 2% 9% 9% 0%
8427.90.00 Other trucks 0.1% 0% 2% 9% 9% 0%
8428.10.00 Lifts and skip hoists 0.15% 0% 3% 13.5% 13.5% 0%
8428.20.00 Pneumatic elevators and conveyors 0.15% 0% 3% 13.5% 13.5% 0%
8428.31.00 Specially designed for underground use 0.15% 0% 3% 13.5% 13.5% 0%
8428.32.00 Other, bucket type 0.15% 0% 3% 13.5% 13.5% 0%
8428.33.00 Other, belt type 0.15% 0% 3% 13.5% 13.5% 0%
8428.39.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
8428.40.00 Escalators and moving walkways 0.15% 0% 3% 13.5% 13.5% 0%

Showing 161–180 of 544

HS 8428.32.00

Other continuous-action elevators and conveyors, for goods or materials, other, bucket type

Section XVI · Machinery & electrical equipment › Ch 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof › 84.28 Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics)

Close

Applied duty rates

  • 0.15% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 3% ZMB-ERI preferential rate
  • 13.5% ZMB-ETH preferential rate
  • 13.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0–
2021$0–
2022$0–
2023$2–
2024$0–
2025$0–
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$605$134
2021$117$37
2022$287$9
2023$1,184$1,054
2024$460$117
2025$900$64

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with