Skip to main content

Zambia

Tariffs

Download data

76 Aluminium and articles thereof

41 tariff lines

76 Aluminium and articles thereof
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
7601.10.00 Aluminium, not alloyed 0.05% 0% 1% 4.5% 4.5% 0%
7601.20.00 Aluminium alloys 0.05% 0% 1% 4.5% 4.5% 0%
7602.00.00 Aluminium waste and scrap 0.05% 0% 1% 4.5% 4.5% 0%
7603.10.00 Powders of non-lamellar structure 0.05% 0% 1% 4.5% 4.5% 0%
7603.20.00 Powders of lamellar structure; flakes 0.05% 0% 1% 4.5% 4.5% 0%
7604.10.00 Of aluminium, not alloyed 0.05% 0% 1% 4.5% 4.5% 0%
7604.21.00 Hollow profiles 0.05% 0% 1% 4.5% 4.5% 0%
7604.29.00 Other 0% 0% 0% 0% 0% 0%
7605.11.00 Of which the maximum cross-sectional dimension exceeds 7 mm 0% 0% 0% 0% 0% 0%
7605.19.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
7605.21.00 Of which the maximum cross-sectional dimension exceeds 7 mm 0.15% 0% 3% 13.5% 13.5% 0%
7605.29.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
7606.11.00 Of aluminium, not alloyed 0.15% 0% 3% 13.5% 13.5% 0%
7606.12.00 Of aluminium alloys 0.15% 0% 3% 13.5% 13.5% 0%
7606.91.00 Of aluminium, not alloyed 0.15% 0% 3% 13.5% 13.5% 0%
7606.92.00 Of aluminium alloys 0.05% 0% 1% 4.5% 4.5% 0%
7607.11.00 Rolled but not further worked 0.05% 0% 1% 4.5% 4.5% 0%
7607.19.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
7607.20.00 Backed 0.15% 0% 3% 13.5% 13.5% 0%
7608.10.10 Of aluminium, not alloyed 0.05% 0% 1% 4.5% 4.5% 0%

Showing 1–20 of 41

HS 7604.29.00

Of aluminium alloys, other

Section XV · Base metals & articles of base metal › Ch 76 Aluminium and articles thereof › 76.04 Aluminium bars, rods and profiles

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$223$222
2021$5$5
2022$67$0
2023$23$3
2024$0$0
2025$2$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$2,638$1,225
2021$4,487$1,533
2022$2,426$1,147
2023$2,926$1,246
2024$3,403$1,973
2025$1,793$786

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with