Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
55 Man-made staple fibres
115 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5512.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5513.11.00 | Of polyester staple fibres, plain weave | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.13.00 | Other woven fabrics of polyester staple fibres | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.19.10 | Other woven fabrics | 0% | 0% | 0% | 0% | 0% | 0% |
| 5513.19.90 | Other woven fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.21.00 | Of polyester staple fibres, plain weave | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.23.00 | Other woven fabrics of polyester staple fibres | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.29.10 | Other woven fabrics | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 5513.29.90 | Other woven fabrics | 0% | 0% | 0% | 0% | 0% | 0% |
| 5513.31.00 | Of polyester staple fibres, plain weave | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.39.10 | Other woven fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.39.90 | Other woven fabrics | 0% | 0% | 0% | 0% | 0% | 0% |
| 5513.41.00 | Of polyester staple fibres, plain weave | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5513.49.00 | Other woven fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5514.11.00 | Of polyester staple fibres, plain weave | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5514.19.00 | Other woven fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5514.21.00 | Of polyester staple fibres, plain weave | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
Showing 61–80 of 115