Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
38.24 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included
14 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 3824.10.00 | Prepared binders for foundry moulds or cores | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.30.00 | Non-agglomerated metal carbides mixed together or with metallic binders | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.40.00 | Prepared additives for cements, mortars or concretes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.50.00 | Non-refractory mortars and concretes | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.60.00 | Sorbitol other than that of subheading 2905.44 | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.81.00 | Containing oxirane (ethylene oxide) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.82.00 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.84.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.87.00 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.88.00 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.89.00 | Containing short-chain chlorinated paraffins | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.91.00 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.92.00 | Polyglycol esters of methylphosphonic acid | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 3824.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–14 of 14