Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
36.03 Safety fuses; detonating cords; percussion or detonating caps; igniters; electric detonators
12 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 3603.10.10 | Safety fuses | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3603.10.90 | Safety fuses | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 3603.20.10 | Detonating cords | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3603.20.90 | Detonating cords | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 3603.30.10 | Percussion caps | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3603.30.90 | Percussion caps | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 3603.40.10 | Detonating caps | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3603.40.90 | Detonating caps | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 3603.50.10 | Igniters | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3603.50.90 | Igniters | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 3603.60.10 | Electric detonators | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 3603.60.90 | Electric detonators | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 1–12 of 12