Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
12.09 Seeds, fruit and spores, of a kind used for sowing
10 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 1209.10.00 | Sugar beet seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.22.00 | Clover (Trifolium spp.) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.23.00 | Fescue seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.25.00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.29.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.91.00 | Vegetable seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 1209.99.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–10 of 10